Course Syllabus for Scholars Online Chemistry
This syllabus is for the 2023-2024 academic year. It will be updated for the 2024-2025 year in June, 2024.
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment.
Week | Chat | Homework | Reading | Topic | Lab |
---|---|---|---|---|---|
1 | Wed, Sep 6, 2023 | HW01A | 1: 1-8 | Basic concepts: the characteristics of matter | Lab Methods: Notebooks |
2 | Mon, Sep 11, 2023 | HW01B | 1: Review 1-2 | Units and Precision | |
Wed, Sep 13, 2023 | HW01C | 1: Review 3-6 | Scientific Notation, Significant figures, Dimensional Analysis and Graphing | Lab Methods: Safety | |
3 | Mon, Sep 18, 2023 | HW02A | 2: 1-2 | Atomic characteristics: number, mass isotopes | |
Wed, Sep 20, 2023 | HW02B | 2: 3-6 | Moleules, compounds, Moles | Lab Skills A: Materials and Equipment Calibration | |
4 | Mon, Sep 25, 2023 | HW02C | 2. 7-8 | Compound formulas: Analysis and Applications | |
Wed, Sep 27, 2023 | HW03A | 3: 1-3 | Balancing Chemical Equations | Lab Skills B; Techniques for Distillation | |
5 | Mon, Oct 2, 2023 | HW03B | 3: 4-5 | Reactions in Solution | |
Wed, Oct 4, 2023 | HW03C | 3: 6-7 | Reactions with acids/bases and gases | Lab Skills C: Solution Preparation | |
6 | Mon, Oct 9, 2023 | HW03D | 3: 8-9 | Redox Reactions and Classification | |
Wed, Oct 11, 2023 | Review | Problem Solving review Chapters 1-3 / Lab work | Lab #1: Determination of Water Content in Hydrates | ||
7 | Mon, Oct 16, 2023 | HW04A | 4: 1-3 | Mass Relationships, Limiting Reactants, Percentage Yield | |
Wed, Oct 18, 2023 | HW04B | 4: 4-6 | Chemical Analysis and Molarity and pH | ||
8 | Mon, Oct 23, 2023 | HW04C | 4: 7-9 | pH, Stoichiometry, Spectrophotometry | |
Wed, Oct 25, 2023 | HW05A | 5: 1-3 | Energy and Changes of State | Lab #2: Qualitative Methods: Flame Testing | |
9 | Mon, Oct 30, 2023 | HW05B | 5: 4-5 | Thermodynamics and Enthalpy | |
Wed, Nov 1, 2023 | Review | 5: 6-8 | Calorimetry, Hess's Law, and "Favored" Results | Lab #3: Enthalpy of Reaction | |
10 | Mon, Nov 6, 2023 | Review | Problem Solving review: chapters 4 and 5 / Lab work | ||
Wed, Nov 8, 2023 | Review | Review and Part I Exam/Lab Work | Lab #4: Reaction Rates in Photosensitive Reactions | ||
11 | Mon, Nov 13, 2023 | HW06A | 6: 1-3 | Electromagnetic Radiation, Quantization, and the Bohr Atom | |
Wed, Nov 15, 2023 | HW06B | 6: 4-5 | Quantum Mechanics | Lab #5: Two-Phase Chromotography Separation | |
12 | Mon, Nov 20, 2023 | HW06C | 6: 6-7 | Electron Orbitals | |
Wed, Nov 22, 2023 | HW07A | 7: 1-3 | Electron Configurations in Atoms | ||
13 | Mon, Nov 27, 2023 | HW07B | 7: 4 | Electron Configurations of Ions | |
Wed, Nov 29, 2023 | HW07C | 7: 5-6 | Periodic Trends | ||
14 | Mon, Dec 4, 2023 | HW08A | 8: 1-3 | Covalent Bonds | |
Wed, Dec 6, 2023 | HW08B | 8: 4-6 | Resonance, Octets, and Shapes | Lab #6: Qualitative Methods for Differentiating Ionic and Covalent Bonds | |
15 | Mon, Dec 11, 2023 | HW08C | 8: 7-10 | Bond Polarities, Order, Length and DNA | |
Wed, Dec 13, 2023 | HW09A | 9: 1 | Valence Theory | Lab #7: Conservation of Energy and Chemical Equilibrium | |
16 | Mon, Dec 18, 2023 | HW09B | 9: 2-3 | Molecular Orbital Theory and Reconciliation | |
Wed, Dec 20, 2023 | Review | Lab work - Review and Part II Exam/Lab Work | |||
Mon, Dec 25, 2023 | Christmas Holiday | ||||
Wed, Dec 27, 2023 | Christmas Holiday | ||||
Mon, Jan 1, 2024 | Christmas Holiday | ||||
Wed, Jan 3, 2024 | Christmas Holiday | ||||
17 | Mon, Jan 8, 2024 | HW10A | 10: 1-3 | The Ideal Gas Law | |
Wed, Jan 10, 2024 | HW10B | 10: 4-8 | Gas Law Applications and Real Gases | Lab #8: Real Gases and the Ideal Gas Law | |
18 | Mon, Jan 15, 2024 | HW11A | 11: 1-3 | Intermolecular Forces: Strong | |
Wed, Jan 17, 2024 | HW11B | 11: 4-6 | Intermolecular Forces: Weak, and Properties of Liquids | Lab 9: Reaction Rate Dependencies | |
19 | Mon, Jan 22, 2024 | HW12A | 12: 1-3 | Lattices and Ionic Solids | |
Wed, Jan 24, 2024 | HW12B | 12: 4-7 | Solid States on Metals and Phases | ||
20 | Mon, Jan 29, 2024 | HW13A | 13: 1-2 | Solution Processes | |
Wed, Jan 31, 2024 | HW13B | 13: 3-5 | Solubility and Colloids | Lab #10: Determining Solution Concentrations | |
21 | Mon, Feb 5, 2024 | Review | Lab Work - Review and Part III Exam/Lab Work | ||
Wed, Feb 7, 2024 | HW14A | 14: 1-2 | Rates of Reactions | ||
22 | Mon, Feb 12, 2024 | HW14B | 14: 3-4 | Concentration and Rates | |
Wed, Feb 14, 2024 | HW14C | 14: 5-7 | Reaction Mechanisms and Catalysts | Lab #11: Using Titration Methods to Determine Concentrations | |
23 | Mon, Feb 19, 2024 | HW15A | 15: 1-2 | Equilibrium | |
Wed, Feb 21, 2024 | HW15B | 15: 3-4 | Using Equilibrium Constants | Lab #12: Determination of the Rate Law for a Reaction | |
24 | Mon, Feb 26, 2024 | HW15C | 15: 5-6 | Disturbing Equilibrium | |
Wed, Feb 28, 2024 | HW16A | 16: 1-4 | Acids and Bases: pH and Equilibrium | ||
25 | Mon, Mar 4, 2024 | HW16B | 16: 5-8 | Acid/Base Reactions and Equilibrium Constants | |
Wed, Mar 6, 2024 | HW16C | 16: 9-10 | Lewis Acids and Bases | Lab #13: Properties of Buffer Solutions | |
26 | Mon, Mar 11, 2024 | HW17A | 17: 1-3 | Common Ions, Buffers: Titration | |
Wed, Mar 13, 2024 | HW17B | 17: 4 | Solubility | Lab #14: Creating Effective Buffer Solutions | |
27 | Mon, Mar 18, 2024 | HW17C | 17: 5-6 | Precipitation Reactions | |
Wed, Mar 20, 2024 | HW18A | 18: 1-4 | Spontaneity, Energy Transfer | Lab #15 Creating Standardized Solutions | |
Mon, Mar 25, 2024 | Holy Week Holiday | ||||
Wed, Mar 27, 2024 | Holy Week Holiday | ||||
28 | Mon, Apr 1, 2024 | HW18B | 18: 5 | Gibbs Free Energy | |
Wed, Apr 3, 2024 | HW18C | 18: 6-7 | Standard Free Energy and Chemical Kinetics | ||
29 | Mon, Apr 8, 2024 | HW19A | 19: 1-3 | Oxidation Reduction and Voltaic Cells | |
Wed, Apr 10, 2024 | HW19B | 19: 4-6 | Electrochemical Potentials and Thermodynamics | Lab #16: Electrochemical Cells and Electrolysis | |
30 | Mon, Apr 15, 2024 | HW19C | 19: 7-9 | Electrolysis and Corrosion | |
Wed, Apr 17, 2024 | Review | Review and Unit IV Exam/Lab Work | |||
31 | Mon, Apr 22, 2024 | Catchup and Review: chapters 1-9 | |||
Wed, Apr 24, 2024 | Catchup and Review: chapters 10-19 | ||||
32 | Mon, Apr 29, 2024 | Catch and Review: Lab work | |||
Wed, May 1, 2024 | HW20A | 20 | Environmental Chemistry | ||
33 | Mon, May 6, 2024 | HW21A | 21 | Main Group Chemistry | |
Wed, May 8, 2024 | HW22A | 22 | Transition Metal Chemistry | Lab #17: Gravimetric Analysis of Water Impurities | |
34 | Mon, May 13, 2024 | HW23A | 23 | Carbon | |
Wed, May 15, 2024 | HW24A | 24 | Organic Molecules | ||
35 | Mon, May 20, 2024 | HW25A | 25: 1-3 | Radioactivity | |
Wed, May 22, 2024 | HW25B | 25: 4-9 | Rates of decay and fission | Lab #18: Using Titration and Redox methods to measure pH | |
36 | Mon, May 27, 2024 | Memorial Day | |||
Wed, May 29, 2024 | Review | Review Spring Semester for Cumulative Final |
You may also want to review the formal syllabus for 2019-2020. This course was certified as AP compliant for 2019-2020 academic year and is essentially the same syllabus we follow (with updates as necessary), although we have determined not to pursue formal certification.
© 2005 - 2024 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.