Course Syllabus for Scholars Online Biology
This syllabus is for the 2025 Academic Year.
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment.
| Week | Chat | Homework | Reading | Topic | Lab |
|---|---|---|---|---|---|
| Wed, Sep 3, 2025 | HW01A | 1: 1-11 | The Scientific Study of Living Things | Field Lab 1: Baseline | |
| 2 | Mon, Sep 8, 2025 | HW02A | 2: 1-9 | Elements, Atoms, Molecules, and Chemical Bonds | |
| Wed, Sep 10, 2025 | HW02B | 2: 10-16 | The Special Properties of Water | Properties of Water | |
| 3 | Mon, Sep 15, 2025 | HW03A | 3: 1-7 | Organic Compounds: Functional Groups and Carbohydrates | |
| Wed, Sep 17, 2025 | HW03B | 3: 8-16 | Organic Compounds: Lipids, Proteins, and Nucleic Acids | Microscope Basics and Slide Preparation | |
| 4 | Mon, Sep 22, 2025 | HW04A | 4: 1-12 | Cells: Basic cell structure, Nucleus and Endomembrane components | |
| Wed, Sep 24, 2025 | HW04B | 4: 13-22 | Cells: Energy Organelles, CytoSkeletons and Surfaces | 2012 AP Lab #4: Osmosis | |
| 5 | Mon, Sep 29, 2025 | HW05A | 5:1-9 | Working Cells: Membranes | |
| Wed, Oct 1, 2025 | HW05B | 5: 10-16 | Working Cells: Energy and Enzymes | 2012 AP Lab #13 Enzyme Activity (Alternate: Enzymes) | |
| 6 | Mon, Oct 6, 2025 | HW06A | 6: 1-8 | Cellular Respiration: The Process | |
| Wed, Oct 8, 2025 | HW06B | 6: 9-16 | Cellular Respiration: Energy Results | 2012 AP Lab #6: Respiration | |
| 7 | Mon, Oct 13, 2025 | HW07A | 7: 1-9 | Photosynthesis: Light Reactions | |
| Wed, Oct 15, 2025 | HW07B | 7: 10-14 | Photosynthesis: Calvin Cycle | 2012 AP Lab #5 Photosynthesis or Dissolved Oxygen Lab | |
| 8 | Mon, Oct 20, 2025 | HW08A | 8: 1-10 | Inheritance: Mitosis | |
| Wed, Oct 22, 2025 | HW08B | 8: 11-23 | Inheritance: Meiosis | 2012 AP Lab #7: Meiosis/Mitosis | |
| 9 | Mon, Oct 27, 2025 | HW09A | 9: 1-10 | Inheritance: Mendal's Laws | |
| Wed, Oct 29, 2025 | HW09B | 9: 11-23 | Inheritance: Variations on Mendel's Laws | Field Lab #2 | |
| 10 | Mon, Nov 3, 2025 | HW10A | 10: 1-16 | DNA Replication: Inside the Nucleus | |
| Wed, Nov 5, 2025 | HW10B | 10: 17-23 | DNA Replication: Outside the Nucleus | 2012 AP Lab #3: DNA Sequencing | |
| 11 | Mon, Nov 10, 2025 | HW11A | 11: 1-11 | Gene Control | |
| Wed, Nov 12, 2025 | HW11B | 11: 12-18 | Cloning and Cancer | 2012 AP Lab #8 Bacterial Transformation | |
| 12 | Mon, Nov 17, 2025 | HW12A | 12: 1-10 | Gene Cloning | |
| Wed, Nov 19, 2025 | HW12B | 12: 11-21 | DNA Profiling and Genomics | ||
| 13 | Mon, Nov 24, 2025 | HW13A | 13: 1-12 | Evolution: Darwin's Theory and Populations | |
| Wed, Nov 26, 2025 | HW13B | 13:11:18 | Microevolution Mechanisms | 2012 AP Lab #2: Mathematical Modeling | |
| 14 | Mon, Dec 1, 2025 | HW14A | 14: 1-11 (All) | The Origin of Species | |
| Wed, Dec 3, 2025 | HW15A | 15: 1-13 | Origin of Life Questions; Macroevolution | Field Lab 3 | |
| 15 | Mon, Dec 8, 2025 | HW15B | 15: 14-19 | Phylogeny | |
| Wed, Dec 10, 2025 | HW16A | 16: 1-11 | Single Cells: Prokaryotes | Pond Water | |
| 16 | Mon, Dec 15, 2025 | HW16B | 16: 12-19 | Single Cells: Protists | |
| Wed, Dec 17, 2025 | HW17A | 17: 1-11 | Plants | Artificial Selection | |
| Mon, Dec 22, 2025 | Christmas | ||||
| Wed, Dec 24, 2025 | Christmas | ||||
| Mon, Dec 29, 2025 | New Year | ||||
| Wed, Dec 31, 2025 | New Year | ||||
| 17 | Mon, Jan 5, 2026 | HW17B | 17: 12-19 | Fungi | |
| Wed, Jan 7, 2026 | HW18A | 18: 1:11 | Symmetry and Simple Invertebrates | Field Lab 4 | |
| 18 | Mon, Jan 12, 2026 | HW18B | 18: 11-16 | Segmented Invertebrates and Echinoders | |
| Wed, Jan 14, 2026 | HW19A | 19: 1-10 | Vertebrates | 2012 AP Lab #9: Bacterial DNA | |
| 19 | Mon, Jan 19, 2026 | HW19B | 19: 11-17 | Human Evolution Theories | |
| Wed, Jan 21, 2026 | Review | Review of units 1-4 | |||
| 20 | Mon, Jan 26, 2026 | HW20A | 20: 1-15 (All) | Animal Tissues | |
| Wed, Jan 28, 2026 | HW21A | 21: 1-13 | Human Digestive System | Vitamin C | |
| 21 | Mon, Feb 2, 2026 | HW21B | 21: 14-21 | Nutrition | |
| Wed, Feb 4, 2026 | HW22A | 22: 1-12 (All) | Gas Exchange | Lung Capacity | |
| 22 | Mon, Feb 9, 2026 | HW23A | 23: 1-6 | Mammalian Cardiovascular System: the Heart | |
| Wed, Feb 11, 2026 | HW23B | 23: 7-15 | Blood Vessels and Blood | Circulation | |
| 23 | Mon, Feb 16, 2026 | HW24A | 24: 1-11 | Innate Immunity, Adaptive Immiunity and the Humoral Immune system | |
| Wed, Feb 18, 2026 | HW24B | 24: 12-18 | T Cells and Immune System Disorders | Immunology Simulation | |
| 24 | Mon, Feb 23, 2026 | HW25A | 25: 1-9 (All) | Osmosis and Excretion | |
| Wed, Feb 25, 2026 | HW26A | 26: 1-12 (Al) | Chemical Regulation: Hormones | 2012 AP Lab #1 FINISH Or Field Lab 5 | |
| 25 | Mon, Mar 2, 2026 | HW27A | 27: 1-8 | Human Reproductive System | |
| Wed, Mar 4, 2026 | HW27B | 27: 9-18 | Embryonic and human development | Transgenic Fly Lab | |
| 26 | Mon, Mar 9, 2026 | HW28A | 28: 1-10 | Nerve Signals and Transmission | |
| Wed, Mar 11, 2026 | HW28B | 28: 11-21 | Human Brain structure | Nerve Sensitivity | |
| 27 | Mon, Mar 16, 2026 | HW29A | 29: 1-6 | Perception, Hearing, Balance | |
| Wed, Mar 18, 2026 | HW29B | 29: 7-13 | Vision, Taste, Smell | Peripheral Vision | |
| 28 | Mon, Mar 23, 2026 | HW30A | 30: 1-12 | Animal Movement | Dissection |
| Wed, Mar 25, 2026 | HW31A | 31: 1-8 | Plant Structure, Function, Growth | Field Lab 6 | |
| 29 | Mon, Mar 30, 2026 | Holy Week | |||
| Wed, Apr 1, 2026 | Holy Week | ||||
| 30 | Mon, Apr 6, 2026 | HW31B | 31: 9-15 | Reproduction of Flowering Plants | |
| Wed, Apr 8, 2026 | HW32A | 32: 1-11 | Uptake and transport of nutrients; Soil | 2012 AP Lab #11: Plant Transport | |
| Mon, Apr 13, 2026 | HW32B | 32: 12-14 | Nutrition and Symbiosis | ||
| Wed, Apr 15, 2026 | HW33A | 33: 1-8 | Plant Hormones | Plant Responses | |
| 31 | Mon, Apr 20, 2026 | HW33B | 33: 9-13 | Growth Responses, Plant Defenses | |
| Wed, Apr 22, 2026 | HW34A | 34: 1-7 | The Biosphere and Aquatic Biomes | Biome Identification | |
| 32 | Mon, Apr 27, 2026 | HW34B | 34: 8-18 | Terrestrial Biomes | |
| Wed, Apr 29, 2026 | HW35A | 35: 1-11 | Behavior and Learning | 2012 AP Lab #12: Habitat Selection | |
| 33 | Mon, May 4, 2026 | HW35B | 35: 12-23 | Foraging, Mating, and Social Behaviors | |
| Wed, May 6, 2026 | HW36A | 36: 1-8 | Population Structure And Dynamics | 2012 AP Lab #10 Energy Flow | |
| 34 | Mon, May 11, 2026 | HW36B | 36: 9-11 | Human Populations [AP Exam] | |
| Wed, May 13, 2026 | HW37A | 37: 1-13 | Structural Features of Communities | Dissolved Oxygen Lab | |
| 35 | Mon, May 18, 2026 | HW37B | 37: 14-23 | Ecosystems: Structure, Dynamics, Alterations | |
| Wed, May 20, 2026 | HW38A | 38: 1-13 (All) | Conservation Biology | Recycling Success | |
| 36 | Mon, May 25, 2026 | Memorial Day | |||
| Wed, May 27, 2026 | Review | Review of units 5-8 |
© 2005 - 2025 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.