Course Syllabus
| Week | Date of Chat | Topic |
|---|---|---|
| 1 | June 16 | Introduction to Geography •Biomes and Biospheres • Basic Map Skills • Antarctica |
| 2 | June 23 | Tundra, Grasslands, Broadleaf forests • Areal and Satellite Data • North America |
| - | June 30 | Fourth Of July Holiday |
| 3 | July 7 | Dry Stepps, Rainforests • Natural Resource maps • South America |
| 4 | July 14 | Savanna, Rainforests, Deserts • Climate Charts • Africa |
| 5 | July 21 | Semi-arid Deserts • Agriculture and Crops • Western Asia |
| 6 | July 28 | Alpine, Montaine, and Monsoon Jungles • Static Data: Lists, Tables, Graphs • Eastern Asia and India |
| 7 | August 4 | Mediterranean, Broadleaf, Montaine • Dynamic Data: Timelines and Historical Maps • Europe |
| 8 | August 11 | The Oceans • Geological Activity • Australia - Student Reports |
© 2005 - 2026 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.