Course Syllabus for Physics
This syllabus is for the 2026-2027 Academic Year. It has been arranged to complete all required topics for both the AP Physics 1 (fall semester) and AP Physics 2 (spring semester) by the date of these exams (May 5 and May 6, 2027), so some chapters covering topics not on the exam (relativity, material science, particle physics, astrophysics) have been moved to later in the year.
Use the Links in the Homework column to find your textbook reading, study activity, and lab assignments. Check the Moodle for problems due for Monday and Wednesday chat session discussions. Homework is due on the date given, unless otherwise stated in the assignment.
| Session | Chat | Homework | Reading | Topic | Lab |
| 1 | Sep 9, 2026 | HW01 | 1: 1-8 | Basic Methods of Observation | Equal Arm Balance/Density |
| 2 | Sep 14, 2026 | HW02A | 2: 1-5 | Motion in One Dimension | Falling Bodies 1 |
| 4 | Sep 16, 2026 | HW02B | 2: 6-8 | Constant Acceleration | Falling Bodies 2 |
| 4 | Sep 21, 2026 | HW03A | 3: 1-4 | Vectors | |
| 5 | Sep 23, 2026 | HW03B | 3: 5-8 | Motion in Two Dimensions | Projectiles Challenge |
| 6 | Sep 28, 2026 | HW04A | 4: 1-4 | Forces: Newton's 1st and 2nd Laws | Force Vectors: Force Table |
| 7 | Sep 30, 2026 | HW04B | 4: 5-7 | Forces: Newton's Third Law | Intertial vs. Gravitational Mass |
| 8 | Oct 5, 2026 | HW04C | 4: 8 | Forces: applications | Force Vectors: Inclined Planes #1 (Frictionless) |
| 9 | Oct 7, 2026 | HW05A | 5: 1-3 | Uniform Circular Motion; Gravity | Centripetal Force |
| 10 | Oct 12, 2026 | HW05B | 5: 4-7 | Gravitation and Weightlessness | Pendulum 1 |
| 11 | Oct 14, 2026 | HW05C | 5: 8-10 | Kepler's laws | Pendulum 2 |
| 12 | Oct 19, 2026 | HW06A | 6: 1-4 | Work and Energy | Inclined Planes and Friction |
| 13 | Oct 21, 2026 | HW06B | 6: 5-7 | Conservation and Non-Conservative Forces | Spring Constant |
| 14 | Oct 26, 2026 | HW06C | 6: 8-10 | Conservation of Energy | Atwook's machine |
| 15 | Oct 28, 2026 | HW07A | 7: 1-4 | Momentum | Collision Kinematics 1 |
| 16 | Nov 2, 2026 | HW07B | 7: 5-10 | Elastic and Inelastic Collisions | Collision Kinematics 2 |
| 17 | Nov 4, 2026 | HW08A | 8: 1-3 | Angular Motion and acceleration | Torsion Pendulum 1 |
| 18 | Nov 9, 2026 | HW08B | 8: 4-6 | Rotational Dynamics | Torsion Pendulum 2 |
| 19 | Nov 11, 2026 | HW08C | 8: 7-9 | Rotational Kinetic energy | Rolling bodies (Galileo exp) |
| 20 | Nov 16, 2026 | HW09A | 9: 1-4 | Static Equilibrium | Equilibrium |
| 21 | Nov 18, 2026 | HW09B | 9: 5-7 | Elasticity, Stress, and Strain | Structural Integrity |
| 22 | Nov 23, 2026 | Exam/Lab Review | |||
| 23 | Nov 25, 2026 | HW10A | 10: 1-7 | Fluid Dynamics | Buoyancy |
| 24 | Nov 30, 2026 | HW10B | 10: 8-14 | Buoyancy and Viscosity | Bernoulli's Principle |
| 25 | Dec 2, 2026 | HW11A | 11: 1-6 | Simple Harmonic Motion | Spring Oscillation |
| 26 | Dec 7, 2026 | HW11B | 11: 7-16 | Wave Motion | Standing Waves |
| 27 | Dec 9, 2026 | HW12A | 12: 1-9 | Sound | Speed of Sound |
| 28 | Dec 14, 2026 | HW13A | 13: 1-5 | Thermal Equilibrium | Thermal Expansion |
| 29 | Dec 16, 2026 | HW13B | 13: 6-13 | Ideal Gas Law | Gas Volumes |
| Dec 21, 2026 | Christmas | No Class | |||
| Dec 23, 2026 | Christmas | No Class | |||
| Dec 28, 2026 | New Year | No Class | |||
| Dec 30, 2026 | New Year | No Class | |||
| 30 | Jan 4, 2027 | HW14A | 14: 1-4 | Specific Heat | Specific Heat |
| 31 | Jan 6, 2027 | HW14B | 14: 5-8 | Heat Transfer | Calorimetry |
| 32 | Jan 11, 2027 | HW15A | 15: 1-4 | Laws of Thermodynamics | Adiabatic Changes |
| 33 | Jan 13, 2027 | HW15B | 15: 5-6 | Heat Engines and Work | Joule's Experiment |
| 34 | Jan 18, 2027 | HW15C | 15: 7-12 | Entropy | Statistical Implications |
| 35 | Jan 20, 2027 | REVIEW | |||
| 36 | Jan 25, 2027 | HW16A | 16: 1-6 | Electrical Charge | Electric Force |
| 37 | Jan 27, 2027 | HW16B | 16: 7-12 | The Electric Field | Electroscope |
| 38 | Feb 1, 2027 | HW17A | 17: 1-6 | Electric Potential | Simple Circuit 1: Series Circuits |
| 39 | Feb 3, 2027 | HW17B | 17: 7-11 | Electrical Capacitance and Energy | Simple Circuit 2: Parallel Circuits |
| 40 | Feb 8, 2027 | HW18A | 18: 1-6 | Electrical Power and Direct Current | |
| 41 | Feb 10, 2027 | HW18B | 18: 7-10 | Alternating Current | Simple Circuit 3: Kirchhoff's Rules/Electric Circuit 2 |
| 42 | Feb 15, 2027 | HW19A | 19: 1-4 | DC Circuits and EMFs | Internal Resistance |
| 43 | Feb 17, 2027 | HW19B | 19: 5-8 | RC Circuits | Circuits with Capacitors |
| 44 | Feb 22, 2027 | HW20A | 20: 1-4 | Magnetic Fields | Map a Magnetic Field |
| 45 | Feb 24, 2027 | HW20B | 20: 5-12 | Ampere's Law | |
| 46 | Mar 1, 2027 | HW21A | 21: 1-5 | Induction | Electric Motor |
| 47 | Mar 3, 2027 | HW21B | 21: 8-15 | Transformers and LRC Circuits | |
| 48 | Mar 8, 2027 | HW22A | 22: 1-7 | Electromagnetic Waves | |
| 49 | Mar 10, 2027 | HW23A | 23: 1-5 | Light and Reflection | Speed of Light |
| 50 | Mar 15, 2027 | HW23B | 23: 6-10 | Lenses and Refraction | Reflection |
| 51 | Mar 17, 2027 | HW24A | 24: 1-5 | Light: Waves and Particles | Refraction |
| Mar 22, 2027 | Holy Week | No Class | |||
| Mar 24, 2027 | Holy Week | No Class | |||
| 52 | Mar 29, 2027 | HW24B | 24: 6-12 | Diffraction and Polarization | Young's Experiment |
| 53 | Mar 31, 2027 | HW25A | 25: 1-6 | Optical Instruments: Magnification | Thin Film Interference |
| 54 | Apr 5, 2027 | HW25B | 25: 7-12 | Optical Instruments: Resolution/Exam | Telescope |
| 55 | Apr 7, 2027 | HW27A | 27: 1-6 | Early Quantum Mechanics | CHALLENGE LAB: Black Body radiation |
| 56 | Apr 12, 2027 | HW27B | 27: 7-13 | Wave-Partical Duality | Spectrometry |
| 57 | Apr 14, 2027 | HW28A | 28: 1-6 | Quantum Mechanics | |
| 58 | Apr 19, 2027 | HW28B | 28: 7-12 | Quantum Numbers | Demonstration Lab: Photoelectric effect |
| 59 | Apr 21, 2027 | HW30A | 30: 1-7 | Radioactivity | |
| 60 | Apr 26, 2027 | HW30B | 30: 8-13 | Decay and half-lives | CHALLENGE LAB: Geiger Counter |
| 61 | Apr 28, 2027 | HW31A | 31: 1-4 | Nuclear Fission and Fusion | CHALLENGE LAB: Hadron Collider Data |
| 62 | May 3, 2027 | HW31B | 31: 5-9 | Practical uses for Radiation | CHALLENGE LAB: Cloud Chamber |
| 63 | May 5, 2027 | AP EXAM | |||
| 64 | May 10, 2027 | HW26A | 26: 1-5 | Special Relativity | GPS Relativity |
| 65 | May 12, 2027 | HW26B | 26: 6-11 | Mass and Energy | |
| 66 | May 17, 2027 | HW29 | 29: All | Molecules and Solids | Wave Nature of Light |
| 67 | May 19, 2027 | HW32A | 32: 1-7 | Elementary Particles | |
| 68 | May 24, 2027 | HW32B | 32: 8-12 | Strange Particles and Quarks | |
| 69 | May 26, 2027 | HW33A | 33: 1-10 | Astrophysics | |
| 70 | May 31, 2027 | REVIEW |
© 2005 - 2026 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.