Course Syllabus for Scholars Online Chemistry
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment. [Revised Jan 2026]
| Week | Chat | Homework | Reading | Topic | Lab |
|---|---|---|---|---|---|
| Week | Chat | Homework | Reading | Topic | Lab |
| 1 | Wed, Sep 3, 2025 | HW01A | 1: 1-8 | Scientific Methods, Matter, Elements, Compounds, Properties | Lab Methods: Notebooks |
| 2 | Mon, Sep 8, 2025 | HW01B | 1: Review 1-2 | Units and Precision, Standard Deviation | Lab Methods: Safety |
| Wed, Sep 10, 2025 | HW01C | 1: Review 3-6 | Scientific Notation, Significant figures, Dimensional Analysis and Graphing | ||
| 3 | Mon, Sep 15, 2025 | HW02A | 2: 1-2 | Atomic characteristics: number, mass isotopes | Lab Skills A: Materials and Equipment Calibration |
| Wed, Sep 17, 2025 | HW02B | 2: 3-6 | The Periodic Table, Molecules, Compounds, Atoms, Moles | ||
| 4 | Mon, Sep 22, 2025 | HW02C | 2. 7-8 | Compounds and Formula, Mass Spectrum | Lab Skills B; Techniques for Distillation |
| Wed, Sep 24, 2025 | HW03A | 3: 1-3 | Chemical Equations and Equilibrium | ||
| 5 | Mon, Sep 29, 2025 | HW03B | 3: 4-5 | Reactions in Solution | Lab Skills C: Solution Preparations |
| Wed, Oct 1, 2025 | HW03C | 3: 6-7 | Reactions with acids/bases and gases | ||
| 6 | Mon, Oct 6, 2025 | HW03D | 3: 8-9 | Redox Reactions and Classification | Lab #1: Determination of Water Content in Hydrates |
| Wed, Oct 8, 2025 | Review | Problem Solving review Chapters 1-3 / Lab work | |||
| 7 | Mon, Oct 13, 2025 | HW04A | 4: 1-3 | Mass Relationships, Limiting Reactants, Percentage Yield | Lab #1 (Option 2): Solway Process |
| Wed, Oct 15, 2025 | HW04B | 4: 4-6 | Chemical Analysis and Molarity and pH | ||
| 8 | Mon, Oct 20, 2025 | HW04C | 4: 7-9 | pH, Stoichiometry, Spectrophotometry | Lab #2: Qualitative Methods: Flame Testing |
| Wed, Oct 22, 2025 | HW05A | 5: 1-3 | Energy and Changes of State | ||
| 9 | Mon, Oct 27, 2025 | HW05B | 5: 4-5 | Thermodynamics and Enthalpy | Lab #3: Enthalpy of Reaction |
| Wed, Oct 29, 2025 | Review | 5: 6-8 | Calorimetry, Hess's Law, and "Favored" Results | ||
| 10 | Mon, Nov 3, 2025 | Review | Problem Solving review: chapters 4 and 5 / Lab work | ||
| Wed, Nov 5, 2025 | Review | Review and Part I Exam/Lab Work | |||
| 11 | Mon, Nov 10, 2025 | HW06A | 6: 1-3 | Electromagnetic Radiation, Quantization, and the Bohr Atom | Lab #4: Reaction Rates in Photosensitive Reactions |
| Wed, Nov 12, 2025 | HW06B | 6: 4-5 | Quantum Mechanics | ||
| 12 | Mon, Nov 17, 2025 | HW06C | 6: 6-7 | Electron Orbitals | |
| Wed, Nov 19, 2025 | HW07A | 7: 1-3 | Electron Configurations in Atoms | ||
| 13 | Mon, Nov 24, 2025 | HW07B | 7: 4 | Electron Configurations of Ions | |
| Wed, Nov 26, 2025 | HW07C | 7: 5-6 | Periodic Trends | ||
| 14 | Mon, Dec 1, 2025 | HW08A | 8: 1-3 | Covalent Bonds | Lab #6: Qualitative Methods for Differentiating Ionic and Covalent Bonds |
| Wed, Dec 3, 2025 | HW08B | 8: 4-6 | Resonance, Octets, and Shapes | Lab #6: Qualitative Methods for Differentiating Ionic and Covalent Bonds | |
| 15 | Mon, Dec 8, 2025 | HW08C | 8: 7-10 | Bond Polarities, Order, Length and DNA | |
| Wed, Dec 10, 2025 | HW09A | 9: 1 | Valence Theory | Lab #7: Conservation of Energy and Chemical Equilibrium | |
| 16 | Mon, Dec 15, 2025 | HW09B | 9: 2-3 | Molecular Orbital Theory and Reconciliation | |
| Wed, Dec 17, 2025 | Review | Lab work - Review and Part II Exam/Lab Work | |||
| Mon, Dec 22, 2025 | Christmas Holiday | ||||
| Wed, Dec 24, 2025 | Christmas Holiday | ||||
| Mon, Dec 29, 2025 | Christmas Holiday | ||||
| Wed, Dec 31, 2025 | Christmas Holiday | ||||
| 17 | Mon, Jan 5, 2026 | ||||
| Wed, Jan 7, 2026 | |||||
| 18 | Mon, Jan 12, 2026 | ||||
| Wed, Jan 14, 2026 | |||||
| 19 | Mon, Jan 19, 2026 | HW10A | 10: 1-3 | The Ideal Gas Law | Lab #8: Real Gases and the Ideal Gas Law |
| Wed, Jan 21, 2026 | HW10B | 10: 4-8 | Gas Law Applications and Real Gases | ||
| 20 | Mon, Jan 26, 2026 | HW11A | 11: 1-3 | Intermolecular Forces: Strong | |
| Wed, Jan 28, 2026 | HW11B | 11: 4-6 | Intermolecular Forces: Weak, and Properties of Liquids | Lab 9: Reaction Rate Dependencies | |
| 21 | Mon, Feb 2, 2026 | HW12 | 12: 1-3 | Lattices and Ionic Solids | |
| Wed, Feb 4, 2026 | HW12A | 12: 4-7 | Solid States on Metals and Phases | ||
| 22 | Mon, Feb 9, 2026 | HW13B | 13: 1-2 | Solution Processes | |
| Wed, Feb 11, 2026 | HW13C | 13: 3-5 | Solubility and Colloids | Lab #10: Determining Solution Concentrations | |
| 23 | Mon, Feb 16, 2026 | ReviewA | Lab Work - Review and Part III Exam/Lab Work | ||
| Wed, Feb 18, 2026 | HW14B | 14: 1-2 | Rates of Reactions | ||
| 24 | Mon, Feb 23, 2026 | HW14C | 14: 3-4 | Concentration and Rates | Lab #11: Using Titration Methods to Determine Concentrations |
| Wed, Feb 25, 2026 | HW14A | 14: 5-7 | Reaction Mechanisms and Catalysts | ||
| 25 | Mon, Mar 2, 2026 | HW15B | 15: 1-2 | Equilibrium | |
| Wed, Mar 4, 2026 | HW15C | 15: 3-4 | Using Equilibrium Constants | ||
| 26 | Mon, Mar 9, 2026 | HW15A | 15: 5-6 | Disturbing Equilibrium | |
| Wed, Mar 11, 2026 | HW16B | 16: 1-4 | Acids and Bases: pH and Equilibrium | ||
| 27 | Mon, Mar 16, 2026 | HW16C | 16: 5-8 | Acid/Base Reactions and Equilibrium Constants | |
| Wed, Mar 18, 2026 | HW16A | 16: 9-10 | Lewis Acids and Bases | ||
| Mon, Mar 23, 2026 | HW17B | 17: 1-3 | Common Ions, Buffers: Titration | Lab #14: Creating Effective Buffer Solutions | |
| Wed, Mar 25, 2026 | HW17C | 17: 4 | Solubility | ||
| 28 | Mon, Mar 30, 2026 | Holy Week | |||
| Wed, Apr 1, 2026 | Holy Week | ||||
| 29 | Mon, Apr 6, 2026 | HW17 | 17: 5-6 | Precipitation Reactions | |
| Wed, Apr 8, 2026 | HW18 | 18: 1-4 | Spontaneity, Energy Transfer | ||
| 30 | Mon, Apr 13, 2026 | HW18A | 18: 5 | Gibbs Free Energy | |
| Wed, Apr 15, 2026 | HW18B | 18: 6-7 | Standard Free Energy and Chemical Kinetics | ||
| 31 | Mon, Apr 20, 2026 | HW19 | 19: 1-3 | Oxidation Reduction and Voltaic Cells | Lab #16: Electrochemical Cells and Electrolysis |
| Wed, Apr 22, 2026 | HW19 | 19: 4-6 | Electrochemical Potentials and Thermodynamics | ||
| 32 | Mon, Apr 27, 2026 | HW19 | 19: 7-9 | Electrolysis and Corrosion | |
| Wed, Apr 29, 2026 | HW20A | 20 | Environmental Chemistry | Lab #17: Gravimetric Analysis of Water Impurities | |
| 33 | Mon, May 4, 2026 | HW21A | 21 | Main Group Chemistry | |
| Wed, May 6, 2026 | HW22A | 22 | Transition Metal Chemistry | Lab #17: Gravimetric Analysis of Water Impurities | |
| 34 | Mon, May 11, 2026 | HW23A | 23 | Carbon | |
| Wed, May 13, 2026 | HW24A | 24 | Organic Molecules | ||
| 35 | Mon, May 18, 2026 | HW25A | 25: 1-3 | Radioactivity | |
| Wed, May 20, 2026 | HW25B | 25: 4-9 | Rates of decay and fission | Lab #18: Using Titration and Redox methods to measure pH | |
| 36 | Mon, May 25, 2026 | Memorial Day | |||
| Wed, May 27, 2026 | Review | Review Spring Semester for Cumulative Final |
You may also want to review the formal syllabus for 2019-2020. This course was certified as AP compliant for 2019-2020 academic year and is essentially the same syllabus we follow (with updates as necessary), although we have determined not to pursue formal certification.
© 2005 - 2025 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.