![]() |
ChemistryLecture Schedule |
![]() |
Introduction
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment.
| Session | Date of Chat | Homework | Text Reading | Discussion Topic | Lab Exercise |
| 1 | 9/6/2012 | HW01A | 1: 1-6 | Basic concepts: the characteristics of matter | Lab Methods: Notebooks |
| 2 | 9/10/2012 | HW01B | 1: Review 1-2 | Units and Precision | Lab Methods: Safety |
| 9/13/2012 | HW01C | 1: Review 3 | Math Skills and Significant Figures | ||
| 3 | 9/17/2012 | HW02A | 2: 1-4 | Atomic Structure: Numb, mass, Isotopes, weight | Equipment and Chemicals |
| 9/20/2012 | HW02B | 2: 5 | The Periodic Table -- Overview of the Elements | Techniques; Calibrating Balance | |
| 4 | 9/24/2012 | HW02C | 2. 6-11 | Molecules, Compounds, Moles | Lab 6.1-6.4 / Lab Skills I |
| 9/27/2012 | HW03A | 3: 1-2 | Balancing Chemical Equations | Lab Skills II | |
| 5 | 10/1/2012 | HW03B | 3: 3-6 | Reactions in Solution | Lab 6.6: Hydrates [AP 2] /Hydrates |
| 10/4/2012 | HW03C | 3: 7-8 | Reactions with acids/bases and gases | Observing Reactions: Precipitation | |
| 6 | 10/8/2012 | HW03D | 3: 9-10 | Redox Reactions | Lab 7.1-2 Molar/molal solutions of solid / Stoichiometry |
| 10/11/2012 | HW04A | 4: 1-3 | Mass Relationships, Limiting Reactants, Percentage Yield | Lab 7.3 Molar solution of liquid / Stoichiometry | |
| 7 | 10/15/2012 | HW04B | 4: 4-5 | Chemical Analysis and Molarity | Lab 7.4 Mass to volume percentage // Stoichiometry |
| 10/18/2012 | HW04C | 4: 6-8 | pH and Spectrophotometry | Lab 7.5 Visual Colorimetry [AP 17] | |
| 8 | 10/22/2012 | HW05A | 5: 1-3 | Energy and changes of state | Lab 15.1-15. 2 Calorimetry / Calorimetry |
| 10/25/2012 | HW05B | 5: 4-5 | Thermodynamics | Lab 15.1-15. 2 Calorimetry / Calorimetry | |
| 9 | 10/29/2012 | HW05C | 5: 6-8 | Enthalpy and Hess's Law | Lab 15.3 Specific Heat / Specific Heat |
| 11/1/2012 | HW06A | 6: 1-3 | The Bohr Atom | Lab 15.3 Specific Heat / Specific Heat | |
| 10 | 11/5/2012 | HW06B | 6: 4-5 | Quantum Mechanics | Lab 15.4 Enthalpy of Reaction [AP 13] / Heats of Reaction |
| 11/8/2012 | HW06C | 6: 6-7 | Electron orbitals | Lab 15.4 Enthalpy of Reaction [AP 13] / Heats of Reaction | |
| 11 | 11/12/2012 | HW07A | 7: 1-3 | Electron Configurations in atoms | Lab 9.1 Composition Reactions |
| 11/15/2012 | HW07B | 7: 4 | Electron Configurations of Ions | Lab 9.1 Composition Reactions | |
| 12 | 11/19/2012 | HW07C | 7: 5-6 | Periodic Trends | Lab 9.2 Decomposition [AP 1] |
| 11/22/2012 | Holiday | THANKSGIVING | |||
| 13 | 11/26/2012 | HW08A | 8: 1-3 | Covalent Bonds | Lab 9.3 Single Displacement / Molecular Geometry |
| 11/29/2012 | HW08B | 8: 4-6 | Resonance, Octets, and Shapes | Lab 9.3 Single Displacement / Molecular Geometry | |
| 14 | 12/3/2012 | HW08C | 8: 7-10 | Bond Polarities | Lab 9.4 Double Displacement [AP 9] / Molecular Geometry |
| 12/6/2012 | HW09A | 9: 1-2 | Valence Theory | Atomic Models | |
| 15 | 12/10/2012 | HW09B | 9: 3 | Molecular Orbital Theory | Lab 10.1 Copper Ore reduction /Atomic Models |
| 12/13/2012 | HW10A | 10: 1-2 | Carbon and Hydrocarbons | Lab 10.2 Oxidation of Manganese / Organic Models | |
| 16 | 12/17/2012 | HW10B | 10: 3-4 | Alcohols, Ether, Amines and Carbonyl Groups | Organic Models |
| 12/20/2012 | HW10C | 10: 5 | Polymers | Organic Models | |
| 17 | 12/24/2012 | Holiday | Christmas | ||
| 12/27/2012 | Holiday | Christmas | |||
| 18 | 12/31/2012 | Holiday | New Year | ||
| 1/3/2013 | Holiday | New Year | |||
| 19 | 1/7/2013 | REVIEW1 | REVIEW | Part 1: Concepts | |
| 1/10/2013 | REVIEW2 | REVIEW | Part 2: Atoms and Molecules | Lab 14.1/14.2 Boyle's Law and Charles' Law / Gas Volumes | |
| 20 | 1/14/2013 | HW11A | 11: 1-3 | The Ideal Gas Law | Lab 14.1/14.2 Boyle's Law and Charles' Law / Gas Volumes |
| 1/17/2013 | HW11B | 11: 1-3 | The Ideal Gas Law | Lab 14.3 Pressure-Temperature Relationship | |
| 21 | 1/21/2013 | HW11C | 11: 7-9 | Real Gas Behaviors | Lab 14.4 Percentage of Acetic Acid [AP 5] |
| 1/24/2013 | HW12A | 12: 1-2 | Intermolecular Forces | Lab 14.5 Molar Mass from Vapor Density [AP 3] / Water Properties | |
| 22 | 1/28/2013 | HW12B | 12: 3-4 | Properties of Liquids | Lab 8.1 Molar Mass by Boiling Point / Water Properties |
| 1/31/2013 | HW13A | 13: 1-2 | Lattices and Ionic Solids | Lab 8.2 Molar mass by Freezing Point [AP 4] / Water Properties | |
| 23 | 2/4/2013 | HW13B | 13: 3-6 | Solid States and Phases | Lab 8.3 Osmotic Pressure |
| 2/7/2013 | HW14A | 14: 1-2 | Concentrations and Solutions | Lab 18.1: Colloid Properties | |
| 24 | 2/11/2013 | HW14B | 14: 3-5 | Solubility and Colloids | Lab 18.2 /18.3: Preparing foams and gels |
| 2/14/2013 | HW15A | 15: 1-2 | Rates of Reactions | Lab 12.1 Temperature effects on rate [AP 12A] | |
| 2/18/2013 | HW15B | 15: 3-4 | Concentration and Rates | Lab 12.2: Surface Area effects on rate [AP 12B] | |
| 2/21/2013 | HW15C | 15: 5-6 | Reaction Mechanisms | Lab 12.3 Concentration on rate [AP 12C] | |
| 26 | 2/25/2013 | HW16A | 16: 1-2 | Equilibrium | Lab 12.4 Catalyst effects on rate [AP 12D] |
| 2/28/2013 | HW16B | 16: 3-4 | Using Equilibrium Constants | Lab 13.1 Le Chatelier's Principle | |
| 27 | 3/4/2013 | HW16C | 16: 5-6 | Disturbing Equilibrium | Lab 11.1 Concentration effects on pH [AP 11A] |
| 3/7/2013 | HW17A | 17: 1-4 | Acids and Bases: pH and Equilibrium | Lab 11.2 pH in salt solutions [AP 11B] | |
| 28 | 3/11/2013 | HW17B | 17: 5-8 | Acid/Base constants and reactions | Lab 11.3 Buffer solutions [AP 18] |
| 3/14/2013 | HW17C | 17: 9-10 | Lewis Acids and Bases | Lab 11.4 Standardizing solutions [AP 6] | |
| 29 | 3/18/2013 | HW18A | 18: 1-3 | Common Ions, Buffers: Titration | Lab 13.2 Common ion effect |
| 3/21/2013 | HW18B | 18: 4 | Solubility | Lab 13.3 Solubility constants [AP 10] | |
| 30 | 3/25/2013 | Holy Week | |||
| 3/28/2013 | Holy Week | ||||
| 31 | 4/1/2013 | HW18C | 18: 5-7 | Precipitation Reactions | Lab 6.5 Chromatography [AP 18] / Chromatography |
| 4/4/2013 | HW19A | 19: 1-3 | Spontaneity and Energy Transfer | Lab 19.1 and 19.2 Flame Test and Borax Beads / Flame Tests | |
| 32 | 4/8/2013 | HW19B | 19: 4-6 | Entropy | Lab 19.3 Inorganic Anions [AP 14A] |
| 4/11/2013 | HW19C | 19: 6-7 | Gibbs Free Energy | Lab 19.4 Inorganic Cations [AP 14B] | |
| 33 | 4/15/2013 | HW20A | 20: 1-3 | Oxidation Reduction and Voltaic Cells | Lab 19.5 Quantitative Analysis [AP 14C] |
| 4/18/2013 | HW20B | 20: 4-5 | Electrochemical Potentials | Lab 16.1 Hydrogen and Oxygen [AP 20A] / Making Gases | |
| 34 | 4/22/2013 | HW20C | 20: 6-8 | Electrochemistry and Thermodynamics | Lab 16.2 Oxidation of Iron [AP 20B] |
| 4/25/2013 | HW23A | 23: 1-5 | Radioactivity | Lab 16.3 Electrode Potentials [AP 20C] | |
| 35 | 4/29/2013 | HW23B | 23: 6-9 | Fission and Fusion | Lab 16.4 and 16.5 Voltaic Cells [AP 21A and 21B] |
| 5/2/2013 | HW21A | 21: 1-5 | Metals | Lab 16.6 Batteries [AP 21C ] | |
| 36 | 5/6/2013 | Review and discussion: AP Exam Day | |||
| 5/9/2013 | HW21B | 21: 6-10 | Non-Metals | Lab 17.1 Photochemical Reaction of Iodine and Oxalate [AP 17B] | |
| 37 | 5/13/2013 | HW22A | 22: 1-3 | Metallurgy | Lab 20.1 Quantitative Analysis of Vitamin C [AP 7 / Vitamin C |
| 5/16/2013 | HW22B | 22: 4-6 | Coordination Compounds | Lab 20.2 Quantitative Analysis of Chlorine Bleach [AP 8] | |
| 38 | 5/20/2013 | HWIC | Interchapter | History of Chemistry | Lab 20.3 Quantitative Analysis of SeaWater [A{ 16] |
| 5/23/2013 | REVIEW3 | REVIEW | Part 3: States of Matter | Lab 21.1 Synthesize Methyl Salicylate [AP 22] | |
| 39 | 5/27/2013 | Holiday | Memorial Day | Optional Review Session | Lab 21.2 Synthesize Rayon [AP 15] |
| 5/30/2013 | REVIEW4 | REVIEW | Part 4: Control of Reactions |
© 2012,2013 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through Internet-based courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.