![]() |
AstronomyLesson Schedule |
![]() |
Introduction
| Week | Date | Chapter | Topic | Lab | |
| 1 | 3-Sep | Introduction to Course: Methods and online Resources | |||
| 2 | 10-Sep | HW01 | 1.1-8 | Astronomy and the Universe | Basic Observing Techniques |
| 3 | 17-Sep | HW02A | 2.1-4 | Knowing the Heavens | Observing Constellations |
| 4 | 24-Sep | HW02B | 2.5-8 | Finding your way around the year | Coordinate Systems |
| 5 | 1-Oct | HW03 | 3.1-6 | Eclipses and the Motion of the Moon | Moon Observations 1 |
| 6 | 8-Oct | HW04A | 4.1-4 | Gravitation | Planetary Orbits |
| 7 | 15-Oct | HW04B | 4.5-8 | Derivation of Kepler's Laws | |
| 8 | 22-Oct | HW05A | 5:1-4 | The Wave Nature of Light | Spectrometry |
| 9 | 29-Oct | HW05B | 5.5-9 | The Particle Nature of Light | Spectrometry |
| 10 | 5-Nov | HW06 | 6 | Optics and the Telescope | Lenses |
| 11 | 12-Nov | HW07 | 7 | Comparative Planetology 1 | Telescopes |
| 12 | 19-Nov | HW08 | 8 | Comparative Planetology 2 | Planetary Observations |
| 13 | 26-Nov | HW09 | 9 | The Living Earth | Rock Identification |
| 14 | 3-Dec | HW10 | 10 | Our Barren Moon | |
| 15 | 10-Dec | HW11 | 11 | Mercury, Venus, and Mars | |
| 16 | 17-Dec | HW12 | 12 | Jupiter and Saturn | |
| 17 | 24-Dec | Christmas | |||
| 18 | 31-Dec | New Years | |||
| 19 | 7-Jan | HW13 | 13 | Jupiter and Saturn's Satellites | |
| 20 | 14-Jan | HW14 | 14 | Uranus, Neptune, Pluto and the Kuiper Belt | |
| 21 | 21-Jan | HW15 | 15 | Vagabonds of the Solar System | |
| 22 | 28-Jan | REVIEW and EXAM | |||
| 23 | 4-Feb | HW16 | 16 | Our Star, the Sun | |
| 24 | 11-Feb | HW17 | 17 | The Nature of the Stars | |
| 25 | 18-Feb | Practical Astronomy: a Binary Star System | |||
| 26 | 25-Feb | HW18 | 18 | The Birth of Stars | |
| 27 | 4-Mar | HW19 | 19 | Stellar Evolution: On and After the Main Sequence | |
| 28 | 11-Mar | HW20 | 20 | Stellar Evolution: Death of Stars | |
| 29 | 18-Mar | HW21 | 21 | Neutron Stars | |
| 30 | 25-Mar | HW22 | 22 | Black Holes | |
| 31 | 1-Apr | Holy Week | |||
| 32 | 8-Apr | HW23 | 23 | Our Galaxy | |
| 33 | 15-Apr | HW24 | 24 | Galaxies | |
| 34 | 22-Apr | HW25 | 25 | Quasars and Active Galaxies | |
| 35 | 29-Apr | Practical Astronomy: Galactic surveys | |||
| 36 | 6-May | HW26 | 26 | Cosmology | |
| 37 | 13-May | HW27 | 27 | The Early Universe | |
| 38 | 20-May | HW28 | 28 | The Search for Extra Terrestrial Life | |
| 39 | 27-May | REVIEW and EXAM | |||
| 40 | 3-Jun |
This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through Internet-based courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently enrolled in this course for the Academic Year 2008/2009 or Summer 2008. Reproduction for any other purpose, without the express written consent of the author, is prohibited.